Accession No / Sequence ID | NT_107002 / 50058534 |
Organism Name | Aspergillus nidulans FGSC A4 |
Sequence Part | chromosome VII scaffold_14 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 593088 bp |
Nucleotide Composition | A%: 24.15% | T%: 24.50% | G%: 24.44% | C%: 24.30% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 23 |
Di | 5 |
Tri | 16 |
Tetra | 15 |
Penta | 8 |
Hexa | 9 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 25 |
Di | 50 |
Tri | 187 |
Tetra | 155 |
Penta | 25 |
Hexa | 26 |
|
|