Accession No / Sequence ID | NT_107001 / 50058533 |
Organism Name | Aspergillus nidulans FGSC A4 |
Sequence Part | chromosome IV scaffold_15 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 569832 bp |
Nucleotide Composition | A%: 24.84% | T%: 24.55% | G%: 25.15% | C%: 25.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 10 |
Di | 4 |
Tri | 20 |
Tetra | 13 |
Penta | 7 |
Hexa | 8 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 18 |
Di | 42 |
Tri | 221 |
Tetra | 148 |
Penta | 30 |
Hexa | 30 |
|
|