Accession No / Sequence ID | NC_016487 / 365990630 |
Organism Name | Naumovozyma dairenensis CBS 421 |
Sequence Part | chromosome 9 |
Sequence Type | complete genome |
Sequence Length | 786484 bp |
Nucleotide Composition | A%: 32.77% | T%: 33.08% | G%: 17.04% | C%: 17.00% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 33 |
Di | 63 |
Tri | 229 |
Tetra | 113 |
Penta | 53 |
Hexa | 56 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.