Accession No / Sequence ID | NC_014425 / 303391660 |
Organism Name | Encephalitozoon intestinalis ATCC 50506 |
Sequence Part | chromosome XI |
Sequence Type | complete sequence |
Sequence Length | 236244 bp |
Nucleotide Composition | A%: 28.90% | T%: 29.62% | G%: 20.21% | C%: 21.27% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 3 |
Tetra | 8 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 24 |
Tri | 90 |
Tetra | 70 |
Penta | 12 |
Hexa | 6 |
|
|