Accession No / Sequence ID | NC_014423 / 303390924 |
Organism Name | Encephalitozoon intestinalis ATCC 50506 |
Sequence Part | chromosome IX |
Sequence Type | complete sequence |
Sequence Length | 233397 bp |
Nucleotide Composition | A%: 29.84% | T%: 29.47% | G%: 20.57% | C%: 20.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 4 |
Tetra | 6 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 24 |
Tri | 107 |
Tetra | 85 |
Penta | 14 |
Hexa | 4 |
|
|