Accession No / Sequence ID | NC_014417 / 303388844 |
Organism Name | Encephalitozoon intestinalis ATCC 50506 |
Sequence Part | chromosome III |
Sequence Type | complete sequence |
Sequence Length | 176815 bp |
Nucleotide Composition | A%: 29.60% | T%: 29.00% | G%: 21.35% | C%: 20.05% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 3 |
Penta | 1 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 16 |
Tri | 88 |
Tetra | 57 |
Penta | 7 |
Hexa | 3 |
|
|