Accession No / Sequence ID | NC_001570 / 11466081 |
Organism Name | Neurospora crassa |
Sequence Part | mitochondrial plasmid Mauriceville |
Sequence Type | complete sequence |
Sequence Length | 3581 bp |
Nucleotide Composition | A%: 31.70% | T%: 26.86% | G%: 20.75% | C%: 20.69% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 2 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|