Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ATCC 29191 plasmid pZZ6.03
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018148 | 64 | 19 | 187 | 31 | 4 | 5 | 310 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 32 | 7 | 134 | 21 | 3 | 4 | 201 |
Non-Coding | 32 | 12 | 53 | 10 | 1 | 1 | 109 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).