Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ATCC 29191 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018145 | 4635 | 2236 | 25298 | 4615 | 1419 | 712 | 38915 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2998 | 1680 | 22062 | 3754 | 1093 | 615 | 32202 |
Non-Coding | 1637 | 556 | 3236 | 861 | 326 | 97 | 6713 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).