Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ATCC 10988 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017262 | 4658 | 2250 | 26080 | 4846 | 1426 | 799 | 40059 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3004 | 1708 | 22727 | 3951 | 1093 | 684 | 33167 |
Non-Coding | 1654 | 542 | 3353 | 895 | 333 | 115 | 6892 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).