Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. pomaceae ATCC 29192 plasmid pZYMOP02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015716 | 88 | 73 | 426 | 92 | 26 | 11 | 716 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 46 | 35 | 274 | 60 | 11 | 8 | 434 |
Non-Coding | 42 | 38 | 152 | 32 | 15 | 3 | 282 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).