Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. pomaceae ATCC 29192 plasmid pZYMOP01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015715 | 102 | 68 | 469 | 88 | 24 | 17 | 768 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 65 | 46 | 339 | 62 | 19 | 12 | 543 |
Non-Coding | 37 | 22 | 130 | 26 | 5 | 5 | 225 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).