Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. pomaceae ATCC 29192 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015709 | 5425 | 2377 | 25909 | 4495 | 1262 | 696 | 40164 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3619 | 1747 | 22709 | 3639 | 956 | 572 | 33242 |
Non-Coding | 1806 | 630 | 3200 | 856 | 306 | 124 | 6922 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).