Modify Minimum Repeat Number |
---|
Repeat Summary of Zymomonas mobilis subsp. mobilis NCIB 11163 plasmid pZA1002
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013357 | 92 | 71 | 522 | 111 | 29 | 11 | 836 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 60 | 42 | 375 | 80 | 20 | 9 | 586 |
Non-Coding | 32 | 29 | 147 | 31 | 9 | 2 | 250 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).