Modify Minimum Repeat Number |
---|
Repeat Summary of Vibrio parahaemolyticus O1:K33 str. CDC_K4557 chromosome I
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021848 | 3674 | 4739 | 43897 | 8686 | 2278 | 1153 | 64427 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2271 | 3740 | 38699 | 7329 | 1867 | 1016 | 54922 |
Non-Coding | 1403 | 999 | 5198 | 1357 | 411 | 137 | 9505 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).