Modify Minimum Repeat Number |
---|
Repeat Summary of Treponema pallidum subsp. pallidum SS14
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021508 | 2110 | 4503 | 13117 | 3026 | 855 | 373 | 23984 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1902 | 4065 | 12042 | 2716 | 761 | 336 | 21822 |
Non-Coding | 208 | 438 | 1075 | 310 | 94 | 37 | 2162 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).