Modify Minimum Repeat Number |
---|
Repeat Summary of Treponema pallidum subsp. pertenue str. CDC2 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_016848 | 2105 | 4510 | 13148 | 3034 | 850 | 371 | 24018 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1967 | 4202 | 12406 | 2835 | 786 | 343 | 22539 |
Non-Coding | 138 | 308 | 742 | 199 | 64 | 28 | 1479 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).