Modify Minimum Repeat Number |
---|
Repeat Summary of Treponema pallidum subsp. pallidum DAL-1 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_016844 | 2109 | 4502 | 13157 | 3027 | 850 | 371 | 24016 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1959 | 4159 | 12260 | 2796 | 780 | 338 | 22292 |
Non-Coding | 150 | 343 | 897 | 231 | 70 | 33 | 1724 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).