Modify Minimum Repeat Number |
---|
Repeat Summary of Treponema pallidum subsp. pertenue str. SamoaD chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_016842 | 2109 | 4510 | 13099 | 3039 | 848 | 371 | 23976 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1968 | 4200 | 12359 | 2839 | 785 | 344 | 22495 |
Non-Coding | 141 | 310 | 740 | 200 | 63 | 27 | 1481 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).