Modify Minimum Repeat Number |
---|
Repeat Summary of Thermoanaerobacter sp. X513 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_014538 | 9537 | 5642 | 34641 | 6355 | 1938 | 1047 | 59160 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7693 | 4685 | 30256 | 5118 | 1580 | 898 | 50230 |
Non-Coding | 1844 | 957 | 4385 | 1237 | 358 | 149 | 8930 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).