Modify Minimum Repeat Number |
---|
Repeat Summary of Thermoanaerobacter sp. X514 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010320 | 9540 | 5649 | 34693 | 6346 | 1953 | 1052 | 59233 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7683 | 4709 | 30395 | 5134 | 1572 | 907 | 50400 |
Non-Coding | 1857 | 940 | 4298 | 1212 | 381 | 145 | 8833 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).