Modify Minimum Repeat Number |
---|
Repeat Summary of Treponema pallidum subsp. pallidum str. Nichols chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_000919 | 2103 | 4505 | 13115 | 3018 | 849 | 369 | 23959 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1947 | 4157 | 12213 | 2763 | 780 | 338 | 22198 |
Non-Coding | 156 | 348 | 902 | 255 | 69 | 31 | 1761 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).