Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus suis T15
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022665 | 4535 | 2677 | 29168 | 6514 | 1698 | 854 | 45446 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3123 | 1995 | 25897 | 5598 | 1379 | 735 | 38727 |
Non-Coding | 1412 | 682 | 3271 | 916 | 319 | 119 | 6719 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).