Modify Minimum Repeat Number |
---|
Repeat Summary of Spiribacter sp. UAH-SP71
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022664 | 647 | 3216 | 30618 | 5479 | 1405 | 984 | 42349 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 514 | 2964 | 29140 | 5123 | 1317 | 956 | 40014 |
Non-Coding | 133 | 252 | 1478 | 356 | 88 | 28 | 2335 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).