Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae A026 genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022655 | 4638 | 2787 | 26949 | 6043 | 1586 | 861 | 42864 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2968 | 2014 | 22531 | 4857 | 1198 | 715 | 34283 |
Non-Coding | 1670 | 773 | 4418 | 1186 | 388 | 146 | 8581 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).