Modify Minimum Repeat Number |
---|
Repeat Summary of strain 284/09 Stolbur phytoplasma draft
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022588 | 5626 | 534 | 8458 | 2007 | 628 | 389 | 17642 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3870 | 342 | 6962 | 1513 | 459 | 307 | 13453 |
Non-Coding | 1756 | 192 | 1496 | 494 | 169 | 82 | 4189 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).