Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus sp. I-G2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022584 | 3807 | 2444 | 26461 | 5563 | 1413 | 772 | 40460 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2547 | 1884 | 23514 | 4784 | 1134 | 676 | 34539 |
Non-Coding | 1260 | 560 | 2947 | 779 | 279 | 96 | 5921 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).