Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus sp. I-P16
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022582 | 3908 | 2518 | 26931 | 5645 | 1448 | 762 | 41212 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2619 | 1941 | 24049 | 4885 | 1178 | 663 | 35335 |
Non-Coding | 1289 | 577 | 2882 | 760 | 270 | 99 | 5877 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).