Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus constellatus subsp. pharyngis C818
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022245 | 4934 | 2519 | 26221 | 5541 | 1577 | 742 | 41534 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3543 | 1788 | 22135 | 4484 | 1198 | 617 | 33765 |
Non-Coding | 1391 | 731 | 4086 | 1057 | 379 | 125 | 7769 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).