Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus anginosus C1051
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022244 | 4694 | 2189 | 25824 | 5399 | 1499 | 711 | 40316 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3391 | 1629 | 22329 | 4471 | 1162 | 618 | 33600 |
Non-Coding | 1303 | 560 | 3495 | 928 | 337 | 93 | 6716 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).