Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus constellatus subsp. pharyngis C1050
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022238 | 5079 | 2596 | 26925 | 5721 | 1603 | 764 | 42688 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3669 | 1856 | 22795 | 4653 | 1228 | 639 | 34840 |
Non-Coding | 1410 | 740 | 4130 | 1068 | 375 | 125 | 7848 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).