Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus intermedius C270
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022237 | 5113 | 2538 | 26842 | 5620 | 1592 | 799 | 42504 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3822 | 1918 | 23491 | 4704 | 1264 | 695 | 35894 |
Non-Coding | 1291 | 620 | 3351 | 916 | 328 | 104 | 6610 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).