Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes HSC5
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021807 | 5241 | 1925 | 24908 | 4664 | 1416 | 685 | 38839 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3822 | 1405 | 21418 | 3817 | 1107 | 590 | 32159 |
Non-Coding | 1419 | 520 | 3490 | 847 | 309 | 95 | 6680 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).