Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus aureus CA-347
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021554 | 6076 | 4934 | 43802 | 9040 | 2532 | 1533 | 67917 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4377 | 3582 | 37638 | 7152 | 1907 | 1303 | 55959 |
Non-Coding | 1699 | 1352 | 6164 | 1888 | 625 | 230 | 11958 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).