Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae SPN034183 draft genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021028 | 4337 | 2664 | 26153 | 5960 | 1529 | 830 | 41473 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2754 | 1859 | 21469 | 4727 | 1137 | 685 | 32631 |
Non-Coding | 1583 | 805 | 4684 | 1233 | 392 | 145 | 8842 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).