Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae SPN994038 draft genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021026 | 4294 | 2650 | 26019 | 5930 | 1524 | 825 | 41242 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2749 | 1869 | 21483 | 4734 | 1143 | 689 | 32667 |
Non-Coding | 1545 | 781 | 4536 | 1196 | 381 | 136 | 8575 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).