Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae SPN034156 draft genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021006 | 4295 | 2638 | 26079 | 5903 | 1547 | 827 | 41289 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2740 | 1827 | 21357 | 4661 | 1158 | 690 | 32433 |
Non-Coding | 1555 | 811 | 4722 | 1242 | 389 | 137 | 8856 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).