Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae SPN994039 draft genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021005 | 4296 | 2650 | 26014 | 5930 | 1525 | 825 | 41240 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2749 | 1867 | 21495 | 4735 | 1144 | 687 | 32677 |
Non-Coding | 1547 | 783 | 4519 | 1195 | 381 | 138 | 8563 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).