Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus warneri SG1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020164 | 5006 | 4420 | 39039 | 7789 | 2315 | 1380 | 59949 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3710 | 3184 | 34141 | 6324 | 1775 | 1226 | 50360 |
Non-Coding | 1296 | 1236 | 4898 | 1465 | 540 | 154 | 9589 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).