Modify Minimum Repeat Number |
---|
Repeat Summary of Synechococcus sp. PCC 7502 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019702 | 5582 | 3877 | 38684 | 9337 | 2165 | 1484 | 61129 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4202 | 2920 | 33265 | 7437 | 1704 | 1309 | 50837 |
Non-Coding | 1380 | 957 | 5419 | 1900 | 461 | 175 | 10292 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).