Modify Minimum Repeat Number |
---|
Repeat Summary of Streptomyces venezuelae ATCC 10712
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018750 | 3346 | 15800 | 186134 | 26347 | 8194 | 7985 | 247806 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2201 | 13804 | 174451 | 23124 | 7046 | 7515 | 228141 |
Non-Coding | 1145 | 1996 | 11683 | 3223 | 1148 | 470 | 19665 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).