Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae SPNA45
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018594 | 4555 | 2784 | 27255 | 6220 | 1618 | 883 | 43315 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2766 | 1843 | 21431 | 4720 | 1163 | 691 | 32614 |
Non-Coding | 1789 | 941 | 5824 | 1500 | 455 | 192 | 10701 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).