Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus suis S735 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018526 | 3741 | 2263 | 25969 | 5801 | 1517 | 765 | 40056 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2596 | 1691 | 23287 | 5032 | 1243 | 660 | 34509 |
Non-Coding | 1145 | 572 | 2682 | 769 | 274 | 105 | 5547 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).