Modify Minimum Repeat Number |
---|
Repeat Summary of Secondary endosymbiont of Ctenarytaina eucalypti chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018419 | 3751 | 3008 | 18817 | 3989 | 1143 | 335 | 31043 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1249 | 1211 | 9566 | 1785 | 520 | 177 | 14508 |
Non-Coding | 2502 | 1797 | 9251 | 2204 | 623 | 158 | 16535 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).