Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus thermophilus MN-ZLW-002 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017927 | 3848 | 2320 | 24887 | 4798 | 1290 | 740 | 37883 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2388 | 1591 | 20602 | 3802 | 959 | 622 | 29964 |
Non-Coding | 1460 | 729 | 4285 | 996 | 331 | 118 | 7919 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).