Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus aureus subsp. aureus HO 5096 0412
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017763 | 6189 | 4937 | 43614 | 8921 | 2488 | 1545 | 67694 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4342 | 3502 | 36240 | 6800 | 1844 | 1272 | 54000 |
Non-Coding | 1847 | 1435 | 7374 | 2121 | 644 | 273 | 13694 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).