Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae OXC141
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017592 | 4339 | 2662 | 26144 | 5963 | 1528 | 829 | 41465 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2770 | 1867 | 21588 | 4743 | 1142 | 683 | 32793 |
Non-Coding | 1569 | 795 | 4556 | 1220 | 386 | 146 | 8672 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).