Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes MGAS15252 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017040 | 4994 | 1791 | 24185 | 4427 | 1347 | 683 | 37427 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3624 | 1323 | 20986 | 3669 | 1049 | 603 | 31254 |
Non-Coding | 1370 | 468 | 3199 | 758 | 298 | 80 | 6173 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).