Modify Minimum Repeat Number |
---|
Repeat Summary of Synechocystis sp. PCC 6803 substr. GT-I
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017038 | 8749 | 2256 | 43437 | 8438 | 2339 | 1573 | 66792 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7061 | 1799 | 39070 | 7061 | 1932 | 1411 | 58334 |
Non-Coding | 1688 | 457 | 4367 | 1377 | 407 | 162 | 8458 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).