Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pseudopneumoniae IS7493 plasmid pDRPIS7493
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015876 | 27 | 11 | 56 | 17 | 4 | 0 | 115 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 12 | 3 | 30 | 7 | 2 | 0 | 54 |
Non-Coding | 15 | 8 | 26 | 10 | 2 | 0 | 61 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).